Tell us about your dealership:
50 units
20 %
20 people
$100 per hour
Do you have a Marina/Storage Dept?
|Feeling excited and want to further tweak our assumptions to fit your dealership needs?
Feel free to adjust
these numbers!
These numbers change
automatically based on
your metrics above.
Money Makers | Your Improvement | IDS Customer Benchmark Improvement | Annual Return |
---|---|---|---|
Floorplan Cost Reduction | 0.10 | ||
Improved Tech Productivity | 0.02 Brad Scott, CEO The delivery calendar, job scheduler, and customer reports have made a huge impact in our day-to-day operations. With the mobile app, we have the ability to access work orders, add warranty photos, and take digital customer signatures. We are very excited to see what the future holds as this system evolves and more features are added. Bob Smith, Service Manager | ||
Increased Per RO Labory | 0.04 We are really excited about the ability to be mobile, specifically for service writing. To have the ability to go out to a unit with the customer, take pictures and attach them to a work order, serial number or warranty claim is fantastic. Kyle Redmond, General Manager A lot of double entries have been eliminated in all departments. When we receive service calls we can pull up existing customer information to put on the work order and also track all work orders based on the customer number. There’s no more digging through file cabinets or boxes for previous work orders. It’s great being able to keep the whole sales process in one system from quote to a finalized deal. Chad Goedken, Owner | ||
Marina/Storage Contract Management | 0.01 | ||
Administrative Time Reduction | 0.03 We belong to two Spader 20 groups and I recommend IDS all the time because it’s just so integrated. I’ve watched a lot of dealers stumble with various software systems and waste a lot of time and money to fight battles. Once you take the first couple months to get going on IDS, there are minimal hassles after that. You don’t need anything else. Garth Bromley, Owner | ||
Closing Ratio Improvement | 0.05 | 0.05 By having a customer footprint throughout the entire dealership, our sales staff gains an immediate advantage. If someone brings their RV in for repair and decides it’s not worth fixing, sales has that visibility and can assist them. It really brings all areas of our dealership together and drives our success. Jeremy Ketelsen, Vice President IDS Astra G2 with CRM is the best product out there, and I say that with confidence. Having everything in one system has been the biggest benefit for us. When a lead comes in, it’s automatically searching your system to see if that customer has already been at your store and if you’ve previously given pricing out. It’s also searching your inventory to see if what they are looking for is in stock and readily available. You don’t have to double-input all of a customer’s information. Everything is already right there in front of you and that was huge for us. Grant Baidas, Owner Since we’ve been on IDS CRM we found that our email list has grown quickly and much better than it did when we were operating with two separate systems. I’d say it’s doubled in the last two years. When we do promotions we’ll do an email blast to our entire database. We’re now able to reach all of our customers and potential customers really inexpensively through email campaigns. IDS CRM and the mobile app are proving to be very effective for our business. Mike Pearo, Parts and Service Director I like it because it holds my salespeople accountable on following up with a customer or prospective buyer so we can meet our value of customer delight. Tim Veurink, Previously we’ve used our web provider to help us create e-newsletters. It can be a little expensive and IDS CRM is a more cost-effective way of creating that. Brian Wilkins, President One of the biggest reasons we chose IDS CRM is because everything is in one place. It’s seamless because you don’t have to go from paper, to this system, to that system to get the end result. It’s far superior to have all of your contacts and leads in one place and know what is happening within the sales department as a whole. Carly Poole, Marketing Manager | |
Improved Per Boat Retail (PVR) | 50 | 50 With FIpoint we’ve hit home runs in the F&I department. It’s especially helped to sell more F&I on big-ticket items, further increasing profits for the dealership. Kevin Hoffpauir, F&I Manager The multimedia two-monitor system of FIpoint is so user-friendly and engages the customer. It eliminates numerous printouts and makes presenting F&I options more appealing, simple, and profitable. Mike Schmidt, Finance Director It shows so much information to the customer and thus is a tremendous help to me. A warranty shown on paper is not nearly as valuable a selling tool as the graphics and multimedia capabilities of FIpoint. FIpoint is easy to use and gives you everything you need to best sell F&I. Jeanette Kraatz, Business Manager | |
Warranty Reimbursement Increase | 0.01 | 0.01 | |
Parts Obsolescence | 0.2 | 0.2 The parts processing has been great. Being able to go through the whole process from receiving the part to the integration between the service and the parts department for the parts associated with ROs saves time. Chad Goedken, Owner We just expanded to another location this past year and we were able to do that pretty much smoothly with the software that we have. Each location has visibility of other locations’ inventory, I can go in to each location and manage their revenue categories… They’re definitely always thinking in the right direction. Dave Commander, President The key benefit I see is scanning parts inventory to do cycle counts with phones and IPads so we can eventually get away from a year-end inventory. That’s been very time consuming for us. We usually have to shut down for two or three days each year for that. We currently have 70% of our parts bar coded. We want to get 100% so we can implement the app and start cycle counting each week and eliminate the year-end count. The mobile app will be great for this. Garth Bromley, Owner | |
Your total savings: |
Your business could save: annually and $360,000 in 5 years !
0.65 | |||||||||
0.14 | 0.7 | ||||||||
0.09 | 0.4 | ||||||||
0.02 | 0.8 | ||||||||
0.10 | 0.9 | ||||||||
0.16 | 0.2 | ||||||||
24500 | 0.22 | ||||||||
95600 | 0.14 | ||||||||
800 | 850 | ||||||||
0.01 | 0.02 | ||||||||
3 | |||||||||
0.3 | 0.10 | ||||||||
2.2 | |||||||||
0.05 | |||||||||
0.2 | |||||||||
20 | |||||||||
4 | 20 | ||||||||
1 | 0.15 | ||||||||
2000 |
The investment for a complete dealer management solution can vary widely, and there is really no short cut to determining what the cost will be for your company.
We don’t want to offer you anything that won’t benefit your business, so we will work with you to determine the most appropriate solution for your dealership!
Tell us about your business, and a DMS expert will contact you shortly to provide you a Free ROI analysis on a dealer management software solution that includes all upfront investment costs, monthly maintenance and of course your savings – all in one document.
Download our free Multi-Location Management Guide to learn how you can succeed.
The biggest thing IDS has helped us with is the Astra G2 Service Module. The scheduler allows our service writers to assign work to our technicians based on his abilities and time available each day. As the technicians sign in and out of a job at their work station, the service writer can see where the tech is in the process of the work order and completion of the job. This allows us to have better communication among our service writers, customers, and technicians. The scheduling of the technician’s time, when the customers are coming in, and when their units are done has greatly benefitted us. You can communicate better with the customer when you know what the job is, what’s been done, and what’s left to do.